top of page

County: Penobscot
Senate District: 10
House District: 110
Congressional District: 2
Population: 2,878
Area: 35.2 sq miles
Pop. Density: 83/sq mile
Longitude: W 69:00:29
Latitude: N 44:58:48
18 Miles from Bangor, ME
15 Miles from Dover, ME
About Our Town
Click on pictures to enlarge and scroll.
![]() Municipal Building | ![]() |
---|---|
![]() Corinth Honor Roll | ![]() Donald Strout Sr. Memorial Sign |
![]() Walking Path behind the Ballfields | ![]() Picnic Tables |
![]() Playground | ![]() Benches |
![]() Back Playground Area | ![]() New Playground |
![]() Basketball Court | ![]() Tennis Court |
![]() Helen True - Boston Post Cane Holder | ![]() Historical Society Building |
![]() Robyville Covered Bridge | ![]() Corinthian Cemetery |
![]() Corinthian Cemetery |
bottom of page